Abrasive Meterial
Our steel shot and grit is produced by atomization of molten steel followed by a series of thermal and mechanical treatments in order to give the product the desired characteristics.
Centrifugalizing the process instead of high water jet streams to atomize the liquid steel into more spherical and uniform particles.
Specification of steel shot and grit
Product | Steel Grit | Type No | Steel Grit GH/GL/GP10-120 | ||
Steel Shot | Steel Shot S110-S780 | ||||
Test Items | Specifications | ||||
Steel Grit | Steel Shot | ||||
Chemical Composition % | C | 0.85-1.20 | 0.85-1.20 | ||
Mn | 0.40-1.20 | 0.40-1.20 | |||
Si | 0.40-1.20 | 0.40-1.20 | |||
S | ≤0.05 | ≤0.05 | |||
P | ≤0.05 | ≤0.05 | |||
60-66(GH) | 40-50 | ||||
Hardness (HRC) | 50-60(GL) | ||||
42-59(GP) | |||||
Metallographic Structure | Even tempered martensite | Even tempered martensite |
Service Hotline
+86-13921121077
+86400-831-7758
Steelshot Round HC | Steelshot Round LC | Steelgrit Angular |
Chilled Iron Grit | Cut wire | Cut wire conditioned |
1)25kg p.p woven bags, 40 bags into a 1 MT big bag or 1 pallet
2)1MT big bags with or without pallets
3)By customer’s request